2026 Standings
Total Lionfish Removed!
1st Place Most Lionfish – DWM Off the Deep End – 2,641
1st Place Largest Lionfish – Lady Ray – 461mm
1st Place Smallest Lionfish – Nole Mercy Spearfishing – 56mm
Emerald Coast Open
2026 Standings
The 2026 Emerald Coast Open proved once again why it holds the title of largest lionfish tournament in the world. With record-breaking pre-tournament participation and some serious underwater hustle, this year’s event was nothing short of legendary. The pre-tournament alone shattered expectations—and records—with Thomas Richardson breaking the record for most lionfish by an individual in the pre-tournament. Divers enjoyed picture-perfect weather and beautiful Gulf waters. The prizes flowed like a rippin’ current—with over $65,000 in cold hard cash and $70,000+ in gear raffled off to some very lucky winners. Conservation has never looked so competitive… or so stylish in wetsuits.
Number of Lionfish Removed
Tournament Total
20,752
Pre-Tournament
5,734
Main Tournament Total
15,018
Most Lionfish Per Team
| Place | Team Name | Number of Fish |
| 1st Place | DWM Off the Deep End | 2,641 |
| 2nd Place | DWM1 | 2,442 |
| 3rd Place | In The Clouds | 1,000 |
| 4th Place | ZooKeeper Slayers | 982 |
| 5th Place | Big Blue | 929 |
| 6th Place | Team Hawk Spearya | 886 |
| 7th Place | Down N Out | 791 |
| 8th Place | Rubber Duck | 685 |
| 9th Place | Team Niuhi | 656 |
| 10th Place | Shark Quest | 588 |
| 11th Place | Compression Stalling | 458 |
| 12th Place | Lady Ray | 429 |
| 13th Place | SeaMeat | 422 |
| 14th Place | DWM El Gato Negro | 336 |
| 15th Place | Reel Easy | 314 |
| 16th Place | Blue Bucket | 309 |
| 17th Place | Speartide | 212 |
| 18th Place | Twin Fin Assassin | 175 |
| 19th Place | Rumfish | 169 |
| 20th Place | Salty Seagull | 112 |
| 21st Place | Code Red Reef Response | 100 |
| 22nd Place | HBC | 75 |
| 23rd Place | Seaduced | 71 |
| 24th Place | Defiant | 68 |
| 25th Place | Killing Time | 42 |
| 26th Place | Pilot, Plunder, Pillage | 35 |
| 27th Place | Narcaholics | 20 |
| 28th Place | Designated Pteroist Organization | 16 |
| 29th Place | Capt Weiner’s Task Force | 16 |
| 30th Place | Lookin Back | 13 |
| 31st Place | The Eagle | 6 |
| 32nd Place | CW Lackey | 5 |
| 33rd Place | KNot 2 Deep | 3 |
| 34th Place | Panama City Dive Center | 3 |
| 35th Place | Lion Slayer | 2 |
| 36th Place | Quick Limit | 2 |
| 37th Place | Diverbrett | 2 |
| 38th Place | Brian’s Team | 1 |
| 39th Place | Under Pressure | 1 |
| 40th Place | Nole Mercy Spearfishing | 1 |
Largest Lionfish Caught
| Place | Team Name | Size |
| 1st Place | Lady Ray | 461mm/18.15″ |
| 2nd Place | Compression Stalling | 458mm/17.87″ |
| 3rd Place | DWM Off the Deep End | 450mm/17.72″ |
| 4th Place | Salty Seagull | 449mm/17.68″ |
| 5th Place | Pilot, Plunder, Pillage | 448mm/17.64″ |
| 6th Place | HBC | 448mm/17.64″ |
| 7th Place | Big Blue | 441mm/17.36″ |
| 8th Place | DWM El Gato Negro | 437mm/17.2″ |
| 9th Place | SeaMeat | 435mm/17.13″ |
| 10th Place | DWM1 | 426mm/16.77″ |
| 11th Place | CW Lackey | 442mm/16.61″ |
| 12th Place | Down N Out | 421mm/16.57″ |
| 13th Place | Rumfish | 420mm/16.54″ |
| 14th Place | Shark Quest | 415mm/16.34″ |
| 15th Place | Twin Fin Assassin | 411mm/16.18″ |
| 16th Place | Reel Easy | 410mm/16.14″ |
| 17th Place | Rubber Duck | 408mm/16.06″ |
| 18th Place | Lion Slayer | 408mm/16.06″ |
| 19th Place | Blue Bucket | 407mm/16.02″ |
| 20th Place | KNot 2 Deep | 406mm/15.98″ |
| 21st Place | ZooKeeper Slayers | 404mm/15.91″ |
| 22nd Place | In The Clouds | 403mm/15.87″ |
| 23th Place | Team Hawk Spearya | 402mm/15.83″ |
| 24th Place | Team Niuhi | 402mm/15.83″ |
| 25th Place | Killing Time | 402mm/15.83″ |
| 26th Place | Capt Weiner’s Task Force | 398mm/15.67″ |
| 27th Place | Defiant | 390mm/15.35″ |
| 28th Place | Speartide | 388mm/15.28″ |
| 29th Place | Quick Limit | 387mm/15.24″ |
| 30th Place | The Eagle | 384mm/15.12″ |
| 31st Place | Diverbrett | 384mm/15.12″ |
| 32nd Place | Panama City Dive Center | 380mm/14.96″ |
| 33rd Place | Code Red Reef Response | 373mm/14.69″ |
| 34th Place | Seaduced | 368mm/14.49″ |
| 35th Place | Narcaholics | 365mm/14.37″ |
| 36th Place | Designated Pteroist Organization | 349mm/13.74″ |
| 37h Place | Lookin Back | 386mm/11.26″ |
| 38th Place | Brian’s Team | 105mm/4.13″ |
| 39th Place | Under Pressure | 65mm/2.56″ |
| 40th Place | Nole Mercy Spearfishing | 56mm/2.2″ |
Smallest Lionfish Caught
| Place | Team Name | Smallest |
| 1st Place | Nole Mercy Spearfishing | 56mm/2.2″ |
| 2nd Place | Twin Fin Assassin | 56mm/2.2″ |
| 3rd Place | Reel Easy | 57mm/2.24″ |
| 4th Place | SeaMeat | 57mm/2.24″ |
| 5th Place | ZooKeeper Slayers | 65mm/2.56″ |
| 6th Place | Under Pressure | 65mm/2.56″ |
| 7th Place | Team Hawk Spearya | 66mm/2.6″ |
| 8th Place | Lookin Back | 80mm/3.15″ |
| 9th Place | Shark Quest | 85mm/3.35″ |
| 10th Place | Salty Seagull | 85mm/3.35″ |
| 11th Place | Big Blue | 89mm/3.5″ |
| 12th Place | DWM1 | 93mm/3.66″ |
| 13th Place | DWM Off the Deep End | 94mm/3.7″ |
| 14th Place | Down N Out | 95mm/3.74″ |
| 15th Place | Rubber Duck | 95mm/3.74″ |
| 16th Place | Pilot, Plunder, Pillage | 99mm/3.9″ |
| 17th Place | Blue Bucket | 100mm/3.94″ |
| 18th Place | Team Niuhi | 101mm/3.98″ |
| 19th Place | Speartide | 104mm/4.09″ |
| 20th Place | In The Clouds | 105mm/4.13″ |
| 21st Place | Brian’s Team | 105mm/4.13″ |
| 22nd Place | DWM El Gato Negro | 106mm/4.17″ |
| 23rd Place | Defiant | 106mm/4.17″ |
| 24th Place | Lady Ray | 109mm/4.29″ |
| 25th Place | Diverbrett | 110mm/4.33″ |
| 26th Place | Code Red Reef Response | 111mm/4.37″ |
| 27th Place | Compression Stalling | 117mm/4.61″ |
| 28th Place | Quick Limit | 118mm/4.65″ |
| 29th Place | CW Lackey | 119mm/4.69″ |
| 30th Place | Killing Time | 120mm/4.72″ |
| 31st Place | The Eagle | 120mm/4.72″ |
| 32nd Place | Rumfish | 121mm/4.76″ |
| 33rd Place | Lion Slayer | 128mm/5.04″ |
| 34th Place | Seaduced | 128mm/5.04″ |
| 35th Place | Capt Weiner’s Task Force | 129mm/5.08″ |
| 36th Place | HBC | 132mm/5.2″ |
| 37th Place | Panama City Dive Center | 137mm/5.39″ |
| 38th Place | Designated Pteroist Organization | 139mm/5.47″ |
| 39th Place | KNot 2 Deep | 147mm/5.79″ |
| 40th Place | Narcaholics | 149mm/5.87″ |
Guess How Many Lionfish Contest
Congratulations to Trenlon Harris, who won $1,000!
Guessed: 15,014
Actual Total Was 15,018
Pre-tournament Final Standings
2025
By the Numbers

























