2019 Standings
Total Lionfish Removed!
1st Place Most Lionfish – Florida Man
1st Place Largest Lionfish – Killer B’s
1st Place Smallest Lionfish – Diamond Divers
Emerald Coast Open
2019 Standings
This year was the most successful lionfish tournament in history! The efforts of the men and women that make up the teams below were nothing short of heroic. The Ocean and King Trident himself, along with the officials of the Emerald Coast Open, celebrate the work to rid our waters of the invasive lionfish. Our native fish are safer, and will have a chance to survive, and our reefs are healthier. Great Job! We are already planning the 2020 tournament, and hope to make it bigger and better. See you next year!
Most Lionfish
Place | Team Name | Number of Fish |
1st Place | Florida Man | 2,241 |
2nd Place | Fear the Spear | 2,059 |
3rd Place | Diamond Diver | 1,674 |
4th Place | Reef Rapper | 1,463 |
5th Place | Making The Gulf Great Again | 1,372 |
6th Place | Deepwater Mafia #1 | 518 |
Biggest Lionfish
Place | Team Name | Size |
 |  |  |
1st Place | Killer BS |
440mm |
2nd Place | Reef Rapper | 439mm |
3rd Place | Jen Speara Day | 427mm |
4th Place | Full Stringer | 427mm |
5th Place | Florida Man | 422mm |
6th Place | 6-8 Divers | 421mm |
Smallest Lionfish
Place | Team Name | Smallest |
 |  |  |
1st Place | Diamond Diver | 75mm |
2nd Place | Fear the Spear | 81mm |
3rd Place | Florida Man | 85mm |
4th Place | Deepwater Mafia #4 | 88mm |
5th Place | Reef Rapper | 92mm |
6th Place | Lion and Weight | 92mm |
Total Standings by Team
Place | Team Name | Number of Fish |
1 | Florida Man | 2,241 |
2 | Fear the Spear | 2,059 |
3 | Diamond Diver | 1,674 |
4 | Reef Rapper | 1,463 |
5 | Making The Gulf Great Again | 1,372 |
6 | Deepwater Mafia #1 | 518 |
7 | Full Stringer | 478 |
8 | Food Stamps | 378 |
9 | Under Pressure | 366 |
10 | Hang On | 342 |
11 | Jaw Jacker | 319 |
12 | Lion and Weight | 293 |
13 | John Stamos | 285 |
14 | Off Duty | 262 |
15 | Deepwater Mafia #2 | 255 |
16 | Texas Lionfish Slayers | 196 |
17 | Sea Tigers | 177 |
18 | Deepwater Mafia On It | 174 |
19 | SeaLeg | 170 |
20 | Lookin Back | 164 |
21 | Zookeeper/Proweb | 149 |
22 | Waiver Boyz | 141 |
23 | Eli’s Inhieritance | 108 |
24 | Team Semper Salty | 91 |
25 | Team SpearIt | 80 |
26 | Down N’ Out | 70 |
26 | Team Reef Cleaner | 65 |
27 | Fish Dive Hunt | 44 |
28 | Fletcher | 34 |
29 | Texas Lionfish Hitman | 28 |
30 | 6-8 Divers | 24 |
31 | Killer BS | 20 |
32 | Team Sullivan | 15 |
33 | InexSPEARienced | 10 |
34 | Team 10 Fish | 10 |
35 | Tony B | 9 |
36 | Rum Fish | 8 |
37 | Lionfish Slayers | 8 |
38 | Kae Kae | 7 |
39 | Deepwater Mafia #4 | 4 |
40 | Toes in the Sand | 3 |
41 | First Coast | 3 |
42 | Jen Speara Day | 1 |
43 | Easy Diver | 1 |
 |  |  |
 | 2-day Total Lionfish Removed | 14,119 |

2019
By the Numbers